SIZE CHART-ANGEL KIDS&LADIES WEAR
📏 SIZE CHART – ONE PIECE / NIGHTY / KURTI
All garments are handcrafted, so slight size variations (±1 inch / ±2.5 cm) may occur.
Size | Bust (inch) | Waist (inch) | Hip (inch) | Length (inch) | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) | Fit Type |
---|---|---|---|---|---|---|---|---|---|
S (Small) | 34 | 28 | 36 | 46 | 86.4 | 71.1 | 91.4 | 116.8 | Slim |
M (Medium) | 36 | 30 | 38 | 46 | 91.4 | 76.2 | 96.5 | 116.8 | Regular |
L (Large) | 38 | 32 | 40 | 47 | 96.5 | 81.3 | 101.6 | 119.4 | Regular |
XL | 40 | 34 | 42 | 47 | 101.6 | 86.4 | 106.7 | 119.4 | Relaxed |
XXL | 42 | 36 | 44 | 48 | 106.7 | 91.4 | 111.8 | 121.9 | Relaxed |
3XL | 44 | 38 | 46 | 48 | 111.8 | 96.5 | 116.8 | 121.9 | Relaxed |
4XL | 46 | 40 | 48 | 49 | 116.8 | 101.6 | 121.9 | 124.5 | Loose |
5XL | 48 | 42 | 50 | 49 | 121.9 | 106.7 | 127.0 | 124.5 | Loose |
👖 SIZE CHART – PANT / PALAZZO
All pants are elastic or drawstring-based. Waist may stretch 1–2 inches (2–5 cm).
Waist Size | Label | Waist (inch) | Hip (inch) | Length (inch) | Waist (cm) | Hip (cm) | Length (cm) | Fit Type |
---|---|---|---|---|---|---|---|---|
26 | XS | 26–27 | 36 | 38 | 66.0–68.6 | 91.4 | 96.5 | Slim |
28 | S | 28–29 | 38 | 39 | 71.1–73.7 | 96.5 | 99.1 | Regular |
30 | M | 30–31 | 40 | 39 | 76.2–78.7 | 101.6 | 99.1 | Regular |
32 | L | 32–33 | 42 | 40 | 81.3–83.8 | 106.7 | 101.6 | Relaxed |
34 | XL | 34–35 | 44 | 40 | 86.4–88.9 | 111.8 | 101.6 | Relaxed |
36 | XXL | 36–37 | 46 | 41 | 91.4–94.0 | 116.8 | 104.1 | Relaxed |
38 | 3XL | 38–39 | 48 | 41 | 96.5–99.1 | 121.9 | 104.1 | Loose |
40 | 4XL | 40–41 | 50 | 42 | 101.6–104.1 | 127.0 | 106.7 | Loose |
42 | 5XL | 42–43 | 52 | 42 | 106.7–109.2 | 132.1 | 106.7 | Loose |
Note: Length can be customized on request. For best results, measure accurately before ordering.