Angel Kids & Ladies Wear
Size Chart
Nighty / One Piece / Kurti (Regular Fit)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL | |||
| 3XL | |||
| 4XL |
Oversized Nighty / T-Shirt / Kurti
| Size | Shoulder | Bust | Hip |
|---|---|---|---|
| XS | |||
| S | |||
| M | |||
| L | |||
| XL | |||
| 2XL | |||
| 3XL | |||
| 4XL |
How to Measure
Bust
Waist
Hip
Length
Sleeve
Shoulder
All measurements are garment measurements. Slight variation of ±1 inch may occur.